Flexible ball bearings
| Bearing Model | Metric Size (mm) | Structural Size (mm) | Radial Load (KN) |
Speed & Torque | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d ID |
D OD |
B Width |
C outer | Ball Diameter | Ball Quantity | Max Radial Deflection |
Dynamic Cr |
Static C0r |
Input Speed | Output Torque | |
| FM-20 flexible ball bearings | 35.56 | 49.073 | 8.13 | 7.24 | 4 | 33 | 0.3 | 12.63 | 12 | 3000 | 45 |
| FM-17 flexible ball bearings | 30.3 | 41.722 | 6.68 | 6.16 | 4 | 28 | 0.3 | 8.31 | 7.35 | 3000 | 24 |
| FM-14 flexible ball bearings | 25.07 | 33.896 | 6.35 | 6.095 | 3.175 | 29 | 0.2 | 5.53 | 4.73 | 3000 | 12 |
| FD-32 flexible ball bearings | 58.928 | 79.756 | 8.64 | 8.64 | 7.5 | 23 | 0.5 | 22.28 | 20.91 | 3000 | 120 |
| FD-25 flexible ball bearings | 45.212 | 61.341 | 6.35 | 6.35 | 5.556 | 23 | 0.3 | 12.89 | 11.55 | 3000 | 50 |
| FD-20 flexible ball bearings | 35.56 | 49.073 | 5.2 | 5.2 | 4.763 | 23 | 0.3 | 9.93 | 8.36 | 3000 | 30 |
| FD-17 flexible ball bearings | 30.3 | 41.722 | 4.6 | 4.6 | 3.969 | 23 | 0.3 | 7.12 | 5.83 | 3000 | 16 |
| FD-14 flexible ball bearings | 25.07 | 33.896 | 3.95 | 3.95 | 3.175 | 23 | 0.2 | 4.74 | 3.75 | 3000 | 8 |
| FS-50 flexible ball bearings | 88.9 | 122.707 | 12.7 | 18.085 | 11.113 | 23 | 1 | 45.03 | 46.09 | 3000 | 450 |
| FS-45 flexible ball bearings | 79.476 | 110.434 | 11.434 | 16.287 | 11.113 | 23 | 0.8 | 36.15 | 35.1 | 3000 | 400 |
| FS-40 flexible ball bearings | 71.12 | 98.171 | 10.29 | 14.475 | 9.525 | 23 | 0.6 | 29.02 | 28.95 | 3000 | 250 |
| FS-32 flexible ball bearings | 58.928 | 79.756 | 8.64 | 11.81 | 7.5 | 23 | 0.5 | 22.28 | 20.91 | 3000 | 120 |
| FS-25 flexible ball bearings | 45.212 | 61.341 | 6.35 | 9.015 | 5.556 | 23 | 0.3 | 12.89 | 11.55 | 3000 | 50 |
| FS-20 flexible ball bearings | 35.56 | 49.073 | 8.13 | 7.24 | 4.763 | 23 | 0.3 | 9.93 | 8.36 | 3000 | 30 |
| FS-17 flexible ball bearings | 30.3 | 41.722 | 6.68 | 6.16 | 3.969 | 23 | 0.3 | 7.12 | 5.83 | 3000 | 16 |
| FS-14 flexible ball bearings | 25.07 | 33.896 | 6.35 | 6.095 | 3.175 | 23 | 0.2 | 4.74 | 3.75 | 3000 | 8 |
| FS-11 flexible ball bearings | 20.73 | 27.262 | 4.8 | 4.6 | 2.381 | 23 | 0.2 | 3.51 | 3.1 | 3000 | 6 |
| FS-8 flexible ball bearings | 14.22 | 19.63 | 3.3 | 3.1 | 2 | 21 | 0.15 | 2.8 | 2.4 | 3000 | 5 |
| FS-5 flexible ball bearings | 9.8 | 13.026 | 2.1 | 2 | 1.2 | 21 | 0.15 | 1.2 | 1 | 3000 | 1.5 |
| FS-3 flexible ball bearings | 6.124 | 8.179 | 1.4 | 1.3 | 0.6 | 23 | 0.15 | 0.224 | 0.136 | 3000 | 1 |


