16000 series bearings

16000 series bearings

Bearing Model Basic Info Metric Size (mm) Radial Load
(KN)
Speed & Torque Weight
(kg)
Old Model d
ID
D
OD
B
Width
Dynamic
Cr
Static
C0r
Grease
(rpm)
Oil
(rpm)
16068 thin walled bearings 16068 340 520 57 335 520 950 1200 46
16064 thin walled bearings 16064 320 480 50 275 400 1100 1300 34
16060 thin walled bearings 16060 300 460 50 289 400 1100 1500 31.5
16056 thin walled bearings 16056 280 420 44 235 330 1300 1600 22.5
16052 thin walled bearings 16052 260 400 44 235 310 1100 1500 22.5
16048 thin walled bearings 16048 240 360 37 172 210 1200 1600 14.5
16044 thin walled bearings 16044 220 340 37 181 216 1400 1800 9.285
16040 thin walled bearings 16040 200 310 34 167 191 1800 1800 6.624
16038 thin walled bearings 16038 190 290 31 149 168 1700 2200 5.429
16036 thin walled bearings 16036 180 280 31 144 157 1800 2400 5.135
16068 thin walled bearings 16068 340 520 57 335 520 950 1200 46
16064 thin walled bearings 16064 320 480 50 275 400 1100 1300 34
16060 thin walled bearings 16060 300 460 50 289 400 1100 1500 31.5
16056 thin walled bearings 16056 280 420 44 235 330 1300 1600 22.5
16052 thin walled bearings 16052 260 400 44 235 310 1100 1500 22.5
16048 thin walled bearings 16048 240 360 37 172 210 1200 1600 14.5
16044 thin walled bearings 16044 220 340 37 181 216 1400 1800 9.285
16040 thin walled bearings 16040 200 310 34 167 191 1800 1800 6.624
16038 thin walled bearings 16038 190 290 31 149 168 1700 2200 5.429
16036 thin walled bearings 16036 180 280 31 144 157 1800 2400 5.135
联系电话
📞 400-0635-880
TEL
联系邮箱 联系邮箱 联系手机
📱 +86-635-2513333
TEL
TikTok Douyin 返回顶部
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.