RV reducer series bearings
| Bearing Model | Basic Info | Metric Size (mm) | Structural Size (mm) | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| Reducer Model | Contact Angle | d ID |
D OD |
B Width |
B inner | C outer | ||
| rvB500N rv gearbox bearings | 500N | - | - | 258 | 15 | - | - | No inner circle |
| rvB160N rv gearbox bearings | 160N | - | - | 186 | 10.9 | - | - | No inner circle |
| rvB125N/FM rv gearbox bearings | 125N | - | - | 171 | 11.1 | - | - | No inner circle |
| rvB80E/TL rv gearbox bearings | 80E | - | - | 165 | 11 | - | - | No inner circle |
| rvB80N/FM rv gearbox bearings | 80N | - | - | 148 | 9.4 | - | - | No inner circle |
| rvB40E/TL rv gearbox bearings | 40E | - | - | 145 | 11 | - | - | No inner circle |
| rvB40E rv gearbox bearings | 40E | - | - | 145 | 11 | - | - | No inner circle |
| rvB42N rv gearbox bearings | 42N | - | - | 125 | 9 | - | - | No inner circle |
| rvB20E/FM rv gearbox bearings | 20E | - | - | 114 | 9.4 | - | - | No inner circle |
| rvB20E rv gearbox bearings | 20E | - | - | 114 | 9.4 | - | - | No inner circle |
| rvB20E/TL rv gearbox bearings | 20E | - | - | 113 | 9 | - | - | No inner circle |
| rvB25N rv gearbox bearings | 25N | - | - | 103 | 9.4 | - | - | No inner circle |
| 718/320BTN rv gearbox bearings | RV320 | 40 | 320 | 383 | 23 | 30 | 23 | - |
| 718/274BTN rv gearbox bearings | RV320 | 40 | 274 | 330 | 30 | - | - | - |
| 71848B rv gearbox bearings | RV450E | 40 | 240 | 300 | 28 | - | - | - |
| 718/230BTN rv gearbox bearings | RV200 | 40 | 230 | 290 | 26 | - | - | - |
| 718/208BTN rv gearbox bearings | 320ES | 40 | 208 | 260 | 23 | - | - | - |
| 71840B rv gearbox bearings | RV320E | 40 | 200 | 250 | 24 | - | - | - |
| 718/182BTN rv gearbox bearings | RV110 | 40 | 182 | 214 | 17 | 17.4 | 15 | - |
| 71834BTN rv gearbox bearings | RV160E | 40 | 170 | 215 | 22 | - | - | - |


