RV reducer series bearings
| Bearing Model | Basic Info | Metric Size (mm) | Structural Size (mm) | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| Reducer Model | Contact Angle | d ID |
D OD |
B Width |
B inner | C outer | ||
| 718/97B rv gearbox bearings | RV10 | 40 | 97 | 120 | 13 | - | - | - |
| 71818BTN rv gearbox bearings | RV-B4 | 40 | 90 | 115 | 13 | - | - | - |
| LR20E rv gearbox bearings | 20E | 40 | 89 | 114 | 13 | - | - | - |
| 718/89BTN rv gearbox bearings | RV20E | 40 | 89 | 114 | 13 | 10 | 9 | - |
| 71917/89 rv gearbox bearings | RV20E | 40 | 89 | 114 | 13 | - | - | - |
| 71916/87 rv gearbox bearings | RV20E | 40 | 87 | 110 | 12 | - | - | - |
| 71817BTN rv gearbox bearings | 20E | 40 | 85 | 110 | 13 | - | - | - |
| 71817BV rv gearbox bearings | RV20E | 40 | 85 | 110 | 13 | - | - | Full loaded ball |
| 71816B rv gearbox bearings | RV-B3 | 40 | 80 | 100 | 10 | - | - | - |
| 71814B rv gearbox bearings | RV6E | 40 | 70 | 90 | 10 | - | - | - |
| 71812B rv gearbox bearings | RV-B2 | 40 | 60 | 78 | 10 | - | - | - |
| 71810B rv gearbox bearings | RV-B2 | 40 | 50 | 65 | 7 | - | - | - |
| 71808B rv gearbox bearings | RV-B1 | 40 | 40 | 52 | 7 | - | - | - |
| 71807B rv gearbox bearings | RV-B1 | 40 | 35 | 47 | 7 | - | - | - |
| 71806B rv gearbox bearings | RV-B1 | 40 | 30 | 42 | 7 | - | - | - |
| 71805B rv gearbox bearings | RV-B1 | 40 | 25 | 37 | 7 | - | - | - |


